CONCESSION SCHEDULE
Kathy Hoch has graciously offered to be
our concession coordinator for the 2010 Season. Thanks for your help,
Kathy!!
Æ
Note to all Conewago Baseball and Softball parents regarding the Concession
Stand: Our
association will be increasing accountability in our concession stand for the
2010 season. Every parent signed an agreement on their child's registration
form to work in the stand at least once per season. CBA averages about 80 home
games per season. Several parents worked in the stand last season, some even
many times. Other parents either chose not to volunteer at all.....or
volunteered and then chose not to show up. As always, the concession
assignments will be posted on the site. Our concession stand serves three main
purposes: the first being to cover umpire fees; the second being a fundraising
opportunity for our association; the last being a service to both the home and
visiting teams for food and beverages. As an association, we must have 100%
parent participation, which is roughly only three hours a season, per
player. Lack of concession participation/profits will have a direct
effect on registration fees and any field &/or equipment improvements.
Thanks,
Ken Atkins
CBA President
APRIL 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| Midget Black | |||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| JR SB Miller | U8 SB Kullmann | Minor SB Tred | Minor SB Tred | Midget Black | Pony Maroon Kirk | ||||||||
| JR SB Miller | |||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| Pony Black Miller | Colts Black Klem | Midget Black | Midget Black | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 27 | 28 | 29 | 30 | ||||||||||
| Pony Black Miller | JR SB Miller | JR SB Miller | |||||||||||
Parents, thank you for volunteering! Please try to be there at least 30 minutes prior to the game. Parents can and should split games with other parents, 3/3. If you cannot make your selected evening please find your replacement as soon as possible.
Coaches, please
open the concession stand at least thirty minutes prior to games. Also
verify that it's locked at the end of each game.
![]()
MAY 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 1 | 2 | 3 | |||||||||||
| Pony Black | Midget Black | ||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 5 home games | |||||||||||||
| this evening!! | |||||||||||||
| U8 SB Kullmann | U8 SB Kullmann | JR SB Miller | |||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| Pony Maroon 10a | |||||||||||||
| Minor SB | Colt Maroon | Pony Maroon | JR SB Miller | Midget Black | JR SB Miller 3p | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| Pony Maroon | JR SB Miller | Colt Maroon | Colt Black | Pony Black | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| No School | Pony Maroon 10a | ||||||||||||
| Colt Black | Minor SB | Pony Maroon | JR SB 1p | ||||||||||
Parents, thank you for volunteering! Please try to be there at least 30 minutes prior to the game. Parents can and should split games with other parents 3/3. If you cannot make your selected evening please find your replacement as soon as possible.
Coaches, please
open the concession stand at least thirty minutes prior to games. Also
verify that it's locked at the end of each game.
![]()
JUNE 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
Parents, thank you for volunteering! Please try to be there at least 30 minutes prior to the game. Parents can and should split games with other parents, 3/3. If you cannot make your selected evening please find your replacement as soon as possible.
Coaches, please
open the concession stand at least thirty minutes prior to games. Also
verify that it's locked at the end of each game.
![]()